Weather Bomb 3.262
Weather Bomb 3.262 [free]
Version 3.262
Requirement 5.0 or higher
Description
The map view give smooth scrolling through 7 days of data. The graph view gives the weeks rain, wind and cloud forecast at a glance. Forecast data includes rain, wind, cloud, temperature, pressure humidity and wave height (for fishermen and surfers).Features:
- Map view of data with smooth scrolling.
- Graph of the weeks rain, cloud, wind, temperature, and pressure.
- 7-day forecast Widget
- Any location in the world.
- Data includes rain, wind, cloud, temperature, pressure, humidity.
- Wave height data for fishermen and surfers.
- NOAA and Environment Canada weather data*** FUTURE FEATURES: ***
- Snow data
- TranslationsDo you like WeatherBomb? Do you want to get involved? Join the WeatherBomb G+ Community:
https://plus.google.com/u/0/communities/103625367127359885774*** Thanks for the crash reports. Keep them coming. **** Please contact me for feature request and bugs.. Please don't use the comments/ratings to report bugs. **** A NOTE ON BETA DEVELOPMENT ***
Weather Bomb is still a beta release but can still be used for general use that doesn't risk your safety or others safety.
More
  • Weather
  • 9.39 MB
  • 3.262
  • 5.0 or higher
Old Versions
2020-05-21 Weather Bomb 3.262 (9.39 MB)
2019-12-10 Weather Bomb 3.218 (9.07 MB)
2019-11-17 Weather Bomb 3.216 (9.07 MB)
2019-11-05 Weather Bomb 3.214 (8.99 MB)
2019-10-13 Weather Bomb 3.206 (8.98 MB)
2019-10-11 Weather Bomb 3.204 (8.55 MB)
2019-09-01 Weather Bomb 3.140 (8.37 MB)
2019-08-11 Weather Bomb 3.136 (8.38 MB)
2019-07-24 Weather Bomb 3.126 (8.36 MB)
2019-07-14 Weather Bomb 3.124 (8.35 MB)
2019-07-04 Weather Bomb 3.120 (8.35 MB)
2019-05-27 Weather Bomb 3.104 (8.33 MB)
2019-05-11 Weather Bomb 3.102 (8.33 MB)
2019-04-15 Weather Bomb 3.090 (8.14 MB)
2019-03-21 Weather Bomb 3.086 (8.13 MB)
2019-03-08 Weather Bomb 3.080 (8.13 MB)
2019-03-05 Weather Bomb 3.078 (8.11 MB)
2019-02-25 Weather Bomb 3.076 (8.11 MB)
2019-02-15 Weather Bomb 3.074 (8.11 MB)
2018-12-10 Weather Bomb 3.068 (5.56 MB)
2018-12-05 Weather Bomb 3.066 (5.56 MB)
2018-11-08 Weather Bomb 3.048 (5.48 MB)
2018-10-26 Weather Bomb 3.042 (5.47 MB)
2018-10-21 Weather Bomb 3.040 (5.47 MB)
2018-10-09 Weather Bomb 3.032 (5.44 MB)
2018-09-24 Weather Bomb 3.026 (5.42 MB)
2018-09-16 Weather Bomb 3.022 (5.14 MB)
2018-08-21 Weather Bomb 3.016 (5.38 MB)
2018-08-20 Weather Bomb 3.012 (5.34 MB)
2018-08-06 Weather Bomb 3.000 (5.33 MB)
2018-05-02 Weather Bomb 2.240 (5.28 MB)
2018-05-02 Weather Bomb 2.238 (5.27 MB)
2018-01-12 Weather Bomb 2.220 (10.95 MB)
2018-01-05 Weather Bomb 2.214 (10.95 MB)
2017-12-24 Weather Bomb 2.210 (8.49 MB)
2017-12-21 Weather Bomb 2.202 (8.42 MB)
2017-07-15 Weather Bomb 2.002 (8.19 MB)
2016-09-22 Weather Bomb 1.078 (3.58 MB)
2016-07-27 Weather Bomb 1.070 (3.63 MB)
2016-06-28 Weather Bomb 1.064 (2.91 MB)
2016-05-17 Weather Bomb 1.054 (2.8 MB)
2016-04-30 Weather Bomb 1.052 (2.79 MB)
2015-12-25 Weather Bomb 1.050 (2.79 MB)
2015-11-25 Weather Bomb 1.040 (2.79 MB)
2015-07-08 Weather Bomb 1.024 (2.76 MB)
2015-05-23 Weather Bomb 1.004 (2.4 MB)
2015-02-12 Weather Bomb 1.002 (2.39 MB)
2015-01-20 Weather Bomb 1.000 (2.39 MB)
2014-12-23 Weather Bomb 0.50.90 (2.53 MB)
2014-12-07 Weather Bomb 0.50.80 (2.16 MB)
2014-01-04 Weather Bomb 0.9.58 (2.1 MB)
2013-10-27 Weather Bomb 0.9.46 (2.1 MB)
2013-10-21 Weather Bomb 0.9.43 (2.1 MB)
2013-10-08 Weather Bomb 0.9.35 (2.07 MB)
2013-09-11 Weather Bomb 0.9.34 (2.08 MB)
2013-08-15 Weather Bomb 0.9.32 (2.1 MB)
Google Play Version