Strava Cycling 298.9
Strava Cycling 298.9 [free]
Version 298.9
Requirement 5.0 or higher
Description
“The World’s Top 10 Most Innovative Companies in Fitness” -Fast Company
Track your rides with GPS, analyze your performance, join Challenges and see how you stack up against friends.TRACK YOUR RIDES WITH GPS
• View the map of your ride as you record
• Get key stats like distance, speed, elevation gained and calories burned
• Collect heart rate data from Zephyr HxM Bluetooth sensorsCLIMB THE LEADERBOARDS
• Set personal records and earn King or Queen of the Mountain honors
• Join monthly Challenges designed to push you further
• See how you stack up against friends, locals and prosFOLLOW FRIENDS
• Find and invite your friends via Facebook
• Motivate your friends with kudos and and comments
• Share your rides on Facebook and TwitterFIND PLACES TO RIDE
• Explore the most popular segments anywhere you goGO PREMIUM
• Get even more feedback on your training with heart rate analysis, power zone analysis, advanced segment effort comparison and Suffer Score calculations
• Level the playing field with leaderboards filtered by age and weight
• Hear your results immediately after completing a segment
• See a list of your friends currently out riding or running
• Make your indoor training count with access to structured workout videos
• These Premium features are available through in-app purchasingVisit www.strava.com to access even more features.WHAT PEOPLE ARE SAYING ABOUT STRAVA“Strava, a website and app, has brilliantly tapped the power of GPS...to change the way millions ride.” - The Independent“Strava’s phone app lets you get competitive any time you want. It ranks a user’s performance and compares it over specific courses to thousands of other athletes, with a worldwide leaderboard.” - Triathlete Magazine“...Chart everything from estimated watts to total elevation gain for the year...quickly find the most competitive routes and see how their toughest climbs rate...” - Outside Magazine------
NOTE ON GPS SUPPORT:
Strava depends on GPS for recording activities. In some devices, the GPS does not work properly and Strava will not record effectively. If your Strava recordings show poor location estimation behavior, please try to update the operating system to the most recent version. We recommend running Android version 2.3.3 or above. Furthermore, there are some devices which have consistently poor performance with no known remedies. On these devices we restrict installation of Strava, for example Nexus One and HTC Hero. See our support site for more information: https://strava.zendesk.com/entries/21109252-Does-Strava-3-x-run-on-my-Android-device-
More
  • Health & Fitness
  • 69.63 MB
  • 298.9
  • 5.0 or higher
Old Versions
2023-03-22 Strava Cycling 298.9 (69.63 MB)
2022-10-10 Strava Cycling 275.7 (58.23 MB)
2022-07-21 Strava Cycling 264.9 (56.04 MB)
2022-07-11 Strava Cycling 262.10 (15.9 MB)
2022-06-29 Strava Cycling 260.13 (51.08 MB)
2022-06-18 Strava Cycling 259.12 (51.03 MB)
2021-06-23 Strava Cycling 207.9 (39.48 MB)
2019-07-13 Strava Cycling 107.0.0 (13.12 MB)
2019-07-12 Strava Cycling 106.0.0 (13.02 MB)
2019-06-01 Strava Cycling 101.0.0 (12.2 MB)
2019-05-31 Strava Cycling 100.0.1 (12.18 MB)
2019-03-21 Strava Cycling 90.0.0 (42.88 MB)
2019-03-14 Strava Cycling 89.0.0 (42.87 MB)
2019-02-22 Strava Cycling 86.0.1 (41.38 MB)
2019-02-15 Strava Cycling 85.0.1 (42.25 MB)
2019-02-08 Strava Cycling 84.0.0 (41.63 MB)
2019-02-02 Strava Cycling 83.0.1 (41.24 MB)
2019-02-02 Strava Cycling 82.0.0 (38.28 MB)
2019-01-02 Strava Cycling 77.0.0 (38.21 MB)
2018-12-13 Strava Cycling 76.0.0 (37.99 MB)
2018-12-07 Strava Cycling 75.0.0 (37.78 MB)
2018-11-22 Strava Cycling 73.0.0 (40.94 MB)
2018-11-09 Strava Cycling 71.0.1 (41.4 MB)
2018-11-03 Strava Cycling 70.0.1 (41.41 MB)
2018-10-21 Strava Cycling 68.0.0 (41.5 MB)
2018-10-19 Strava Cycling 66.0.3 (41.05 MB)
2018-09-28 Strava Cycling 65.0.0 (41.15 MB)
2018-09-20 Strava Cycling 64.0.0 (40.91 MB)
2018-09-16 Strava Cycling 63.0.1 (40.41 MB)
2018-09-13 Strava Cycling 62.0.1 (40.4 MB)
2018-09-06 Strava Cycling 62.0.0 (40.45 MB)
2018-08-31 Strava Cycling 61.0.0 (40.42 MB)
2018-08-23 Strava Cycling 60.0.0 (40.38 MB)
2018-08-17 Strava Cycling 59.0.0 (40.32 MB)
2018-08-10 Strava Cycling 58.0.0 (40.34 MB)
2018-08-03 Strava Cycling 57.0.0 (39.96 MB)
2018-07-27 Strava Cycling 56.0.0 (39.58 MB)
2018-07-19 Strava Cycling 55.0.0 (38.89 MB)
2018-07-18 Strava Cycling 54.0.0 (38.73 MB)
2018-06-29 Strava Cycling 52.0.0 (38.46 MB)
2018-06-27 Strava Cycling 51.0.0 (38.7 MB)
2018-06-14 Strava Cycling 50.0.0 (38.45 MB)
2018-05-31 Strava Cycling 48.0.0 (36.37 MB)
2018-05-29 Strava Cycling 47.0.0 (36.35 MB)
2018-05-17 Strava Cycling 46.0.0 (36.29 MB)
2018-05-12 Strava Cycling 45.0.1 (36.27 MB)
2018-05-11 Strava Cycling 45.0.0 (36.27 MB)
2018-05-04 Strava Cycling 44.0.0 (36.24 MB)
2018-05-02 Strava Cycling 43.0.0 (36 MB)
2018-04-19 Strava Cycling 42.0.0 (35.31 MB)
2018-04-12 Strava Cycling 41.0.0 (41.65 MB)
2018-04-06 Strava Cycling 40.0.0 (41.58 MB)
2018-03-30 Strava Cycling 39.0.0 (41.31 MB)
2018-03-27 Strava Cycling 38.0.0 (41.11 MB)
2018-03-16 Strava Cycling 37.0.0 (41.16 MB)
2018-03-09 Strava Cycling 36.0.0 (40.68 MB)
2018-02-21 Strava Cycling 34.0.0 (40.95 MB)
2018-02-16 Strava Cycling 33.0.0 (40.67 MB)
2018-02-10 Strava Cycling 32.0.0 (40.58 MB)
2018-01-31 Strava Cycling 31.0.0 (35.02 MB)
2018-01-26 Strava Cycling 30.0.0 (34.96 MB)
2018-01-19 Strava Cycling 29.0.0 (34.76 MB)
2017-12-29 Strava Cycling 27.0.1 (34.23 MB)
2017-12-22 Strava Cycling 27.0.0 (34.21 MB)
2017-12-20 Strava Cycling 26.0.0 (34.16 MB)
2017-12-07 Strava Cycling 24.0.0 (36.67 MB)
2017-11-19 Strava Cycling 23.0.0 (31.35 MB)
2017-08-26 Strava Cycling 16.0.0 (36.09 MB)
2017-08-02 Strava Cycling 15.0.0 (35.97 MB)
2017-07-09 Strava Cycling 13.0.0 (36.1 MB)
2017-06-02 Strava Cycling 10.0.0 (34.47 MB)
2017-05-06 Strava Cycling 9.0.0 (38.34 MB)
2017-04-19 Strava Cycling 8.0.0 (38.23 MB)
2017-03-31 Strava Cycling 6.0.0 (27.71 MB)
2017-03-08 Strava Cycling 5.13.0 (26.52 MB)
2017-02-07 Strava Cycling 5.12.0 (26.4 MB)
2017-01-31 Strava Cycling 5.11.0 (26.86 MB)
2016-12-23 Strava Cycling 5.9.0 (26.88 MB)
2016-12-02 Strava Cycling 5.7.0 (25.07 MB)
2016-11-13 Strava Cycling 5.6.0 (24.99 MB)
2016-09-25 Strava Cycling 5.2.0 (22.67 MB)
2016-08-29 Strava Cycling 5.0.0 (22.66 MB)
2016-07-17 Strava Cycling 4.20.0 (23.08 MB)
2016-06-09 Strava Cycling 4.17.0 (30.84 MB)
2016-05-17 Strava Cycling 4.16.0 (30.81 MB)
2016-04-29 Strava Cycling 4.15.0 (31.03 MB)
2016-04-26 Strava Cycling 4.14.0 (30.44 MB)
2015-12-20 Strava Cycling 4.9.1 (24.42 MB)
2015-11-25 Strava Cycling 4.8.0 (23.21 MB)
2015-04-08 Strava Cycling 4.4.2 (24.78 MB)
2015-03-25 Strava Cycling 4.4.0 (24.58 MB)
2015-01-30 Strava Cycling 4.3.1 (26.45 MB)
2014-12-24 Strava Cycling 4.3.0 (23.45 MB)
2014-12-04 Strava Cycling 4.2.2 (25.8 MB)
2014-06-29 Strava Cycling 4.1.3 (20.26 MB)
2014-06-28 Strava Cycling 4.1.2 (20.26 MB)
2014-06-24 Strava Cycling 4.1.1 (20.26 MB)
2014-06-04 Strava Cycling 4.1.0 (20.68 MB)
2014-02-26 Strava Cycling 3.8.3 (9.25 MB)
2014-01-05 Strava Cycling 3.1.2 (5.52 MB)
2013-01-18 Strava Cycling 3.1.1 (5.52 MB)
2013-01-16 Strava Cycling 3.1.0 (5.52 MB)
2013-01-05 Strava Cycling 3.0.3 (5.49 MB)
Google Play Version